1975 Oakland Athletics
Record: 69-93
Finish: 5th in AL Union Division Division
Runs Scored: 718
Runs Allowed: 865
Exp W-L: 67-95
 
Ballpark: Colosseum
Attendance: 1,498,256
Manager: Marwan Najdawi

Statistics / Schedule

Minor League Records:
AAA: 47-90, 10th in the American League
AA: 62-75, 9th in the American League
A: 60-77, 9th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Rick Monday 29 157 571 86 159 25 5 19 83 14 7 86 105 .278 .370 .440 .810 92.2 17.4 1.7
LF #Roy White 31 156 581 65 158 32 3 6 60 1 0 69 39 .272 .350 .368 .718 73.1 11.9 1.8
DH  Lee May 32 155 612 88 199 32 2 28 108 1 2 27 84 .325 .354 .521 .875 102.9 22.3 1.5
C  Bill Freehan 33 146 519 60 129 12 2 18 68 1 4 26 59 .249 .287 .383 .670 53.4 4.8 7.0
2B  Terry Harmon 31 137 450 57 122 13 4 1 36 15 16 31 57 .271 .324 .324 .648 45.4 4.9 4.4
CF  Cleon Jones 32 126 413 46 119 21 5 6 50 4 2 26 73 .288 .330 .407 .737 52.0 8.4 1.5
DH *Don Mincher 37 118 360 47 100 11 1 13 57 0 0 40 66 .278 .342 .422 .765 54.1 8.7 0.0
3B *Pete Ward 35 133 346 41 85 19 1 5 33 0 0 46 67 .246 .338 .350 .687 40.6 5.6 1.8
SS  Bobby Cox 34 126 335 36 83 8 4 4 38 0 1 27 62 .248 .306 .331 .637 33.1 3.4 2.3
2B *Tim Johnson 25 122 287 37 70 11 2 0 19 21 11 20 47 .244 .297 .296 .593 24.6 1.3 3.8
C  Jose Morales 30 100 289 36 82 23 0 4 36 0 0 15 40 .284 .321 .405 .726 33.5 5.3 2.6
3B *Graig Nettles 30 103 252 33 61 12 0 9 38 0 0 28 41 .242 .318 .397 .715 30.7 3.8 1.6
3B  Ron Dunn 25 82 237 26 50 17 0 4 21 0 0 26 52 .211 .291 .333 .624 23.7 2.3 2.8
SS  Chuck Harrison 34 94 211 23 45 4 2 3 26 1 0 14 25 .213 .262 .294 .556 14.1 0.0 2.3
1B  Gorman Thomas 24 51 173 13 24 10 0 3 11 0 1 16 50 .139 .216 .249 .464 7.6 0.0 0.4
CF  Tommy Harper 34 74 48 19 8 3 0 0 3 16 9 3 12 .167 .216 .229 .445 1.6 0.0 0.4
1B #Roger Metzger 27 8 9 2 2 1 0 0 0 1 1 0 1 .222 .222 .333 .556 0.1 0.0 0.1
P  Mel Stottlemyre 33 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Ralph Lumenti 38 3 0 1 0 0 0 0 0 0 1 1 0 .000 1.000 .000 1.000 0.0 0.0 0.0
  Team Totals 31.3 1892 5694 716 1496 254 31 123 687 75 55 501 880 .263 .323 .383 .706 682.6 100.0 36.1
  Rank among 10 AL teams 4 8 8 8 8 6 8 6 6 9 7 9 9 7 7 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bill Gogolewski 27 13 12 .520 37 37 0 248.7 247 111 12 104 139 4.02 16.4
*Mickey Lolich 34 11 16 .407 32 32 0 232.0 279 136 36 113 123 5.28 7.7
*Steve Carlton 30 14 11 .560 27 27 0 226.0 218 89 14 59 177 3.54 19.1
 Jim Nash 30 8 16 .333 30 30 0 208.7 255 130 28 77 91 5.61 4.5
 Mike Stanton 22 4 14 .222 23 23 0 149.3 171 92 17 71 110 5.54 2.7
 Don Durham 26 2 6 .250 46 0 3 96.0 107 51 5 46 59 4.78 4.2
 Mel Queen 33 1 0 1.000 26 1 1 69.7 76 32 7 32 32 4.13 4.1
 Mel Stottlemyre 33 2 7 .222 11 10 0 69.0 94 56 11 38 14 7.30 0.0
*Rob Gardner 30 4 3 .571 30 0 9 48.7 43 13 0 27 31 2.40 8.1
 Darrell Osteen 32 4 4 .500 36 0 4 44.3 60 29 9 30 28 5.89 0.6
 Tom Timmermann 35 6 1 .857 18 2 3 41.7 46 26 4 24 18 5.62 2.7
 Phil Niekro 36 0 2 .000 10 0 1 16.7 27 17 5 6 7 9.18 0.0
*Ralph Lumenti 38 0 1 .000 14 0 0 4.0 0 1 0 2 1 2.25 0.8
*Skip Pitlock 27 0 0 .000 6 0 0 0.7 2 0 0 2 0 0.00 0.0
Team Totals 30.9 69 93 .426 346 162 21 1455.3 1625 783 148 631 830 4.84 70.9
Rank among 10 AL teams 8 8 8 8 6 9 7 8 8 7 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 31.7
B.Freehan 1149.0 128 130 676 52 4 1 .995 33.7
J.Morales 306.0 34 34 187 20 1 0 .995 32.4
Team Total 1455.0 162 164 863 72 5 1 .995 33.3
First Basemen Inn GS G PO A E DP .993 11.53
L.May 1059.7 123 125 1323 99 14 139 .990 12.08
J.Morales 297.0 35 41 374 32 5 50 .988 12.30
P.Ward 43.0 3 8 51 4 0 6 1.000 11.51
D.Mincher 16.0 0 9 23 3 1 1 .963 14.63
T.Harmon 14.0 0 3 16 3 1 2 .950 12.21
G.Nettles 9.0 1 1 16 4 0 2 1.000 20.00
C.Jones 8.0 0 1 12 1 1 1 .929 14.63
C.Harrison 4.0 0 2 4 0 0 0 1.000 9.00
B.Cox 3.0 0 2 7 0 0 1 1.000 21.00
R.Metzger 1.3 0 1 3 0 0 0 1.000 20.30
Team Total 1455.0 162 193 1829 146 22 202 .989 12.22
Second Basemen Inn GS G PO A E DP .980 5.96
R.Dunn 465.0 57 58 121 221 14 61 .961 6.62
C.Harrison 382.7 44 60 80 170 2 34 .992 5.88
T.Harmon 348.3 38 50 101 174 6 41 .979 7.11
B.Cox 195.7 20 34 57 93 4 26 .974 6.90
T.Johnson 51.3 3 13 12 34 0 7 1.000 8.07
R.Metzger 10.0 0 3 1 6 0 2 1.000 6.30
G.Nettles 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1455.0 162 219 373 699 26 171 .976 6.63
Third Basemen Inn GS G PO A E DP .960 2.78
P.Ward 512.7 57 85 35 134 12 14 .934 2.97
G.Nettles 485.0 59 64 33 132 10 13 .943 3.06
B.Cox 201.7 23 30 11 59 1 8 .986 3.12
R.Dunn 136.7 17 19 8 42 1 4 .980 3.29
C.Harrison 45.0 6 8 5 13 1 1 .947 3.60
B.Freehan 25.0 0 12 1 10 0 0 1.000 3.96
T.Harper 24.0 0 9 2 12 0 0 1.000 5.25
T.Harmon 17.0 0 6 1 2 0 0 1.000 1.59
R.Metzger 8.0 0 2 1 3 0 0 1.000 4.50
Team Total 1455.0 162 235 97 407 25 40 .953 3.12
Shortstops Inn GS G PO A E DP .970 5.29
T.Johnson 734.7 90 91 138 345 16 81 .968 5.92
T.Harmon 585.3 65 72 109 263 19 61 .951 5.72
C.Harrison 77.3 5 19 12 36 0 8 1.000 5.59
B.Cox 35.0 2 9 7 15 1 3 .957 5.66
T.Harper 17.0 0 8 4 7 1 2 .917 5.82
R.Dunn 2.7 0 2 1 0 0 0 1.000 3.38
G.Nettles 2.0 0 1 0 0 0 0 .000 0.00
D.Mincher 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.0 162 203 271 666 37 155 .962 5.80
Left Fielders Inn GS G PO A E DP .974 1.87
R.White 1274.3 151 153 227 7 0 1 1.000 1.65
B.Cox 54.0 6 9 15 0 0 0 1.000 2.50
P.Ward 47.0 4 11 9 0 0 0 1.000 1.72
G.Nettles 33.7 1 13 6 0 0 0 1.000 1.60
T.Harper 31.0 0 11 7 0 0 0 1.000 2.03
C.Harrison 10.0 0 4 2 0 0 0 1.000 1.80
L.May 5.0 0 2 0 0 0 0 .000 0.00
Team Total 1455.0 162 203 266 7 0 1 1.000 1.69
Center Fielders Inn GS G PO A E DP .977 2.42
C.Jones 982.3 116 119 203 7 9 1 .959 1.92
G.Thomas 211.0 25 26 49 1 1 0 .980 2.13
R.Monday 132.3 15 17 30 0 0 0 1.000 2.04
B.Cox 69.0 6 17 18 0 0 0 1.000 2.35
T.Harper 43.7 0 14 10 0 0 0 1.000 2.06
R.Lumenti 4.7 0 1 0 0 0 0 .000 0.00
T.Johnson 4.0 0 1 1 0 0 0 1.000 2.25
G.Nettles 3.0 0 2 1 0 0 0 1.000 3.00
P.Ward 3.0 0 1 2 0 0 0 1.000 6.00
D.Mincher 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.0 162 199 314 8 10 1 .970 1.99
Right Fielders Inn GS G PO A E DP .977 2.00
R.Monday 1179.7 133 136 205 5 7 2 .968 1.60
P.Ward 147.0 19 19 29 1 1 0 .968 1.84
B.Cox 88.0 9 13 17 0 0 0 1.000 1.74
T.Harper 14.0 0 5 3 0 0 0 1.000 1.93
J.Morales 9.0 0 2 3 0 0 0 1.000 3.00
G.Nettles 9.0 1 1 2 0 0 0 1.000 2.00
C.Jones 7.3 0 4 0 0 0 0 .000 0.00
L.May 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.0 162 181 259 6 8 2 .971 1.64
Pitchers Inn GS G PO A E DP .973 1.95
B.Gogolewski 248.7 37 37 22 46 1 2 .986 2.46
M.Lolich 232.0 32 32 10 43 1 7 .981 2.06
S.Carlton 226.0 27 27 9 36 1 3 .978 1.79
J.Nash 208.7 30 30 11 37 2 3 .960 2.07
M.Stanton 149.3 23 23 9 13 0 0 1.000 1.33
D.Durham 96.0 0 46 9 15 0 3 1.000 2.25
M.Queen 69.7 1 26 3 5 0 1 1.000 1.03
M.Stottlemyre 69.0 10 11 8 10 0 0 1.000 2.35
R.Gardner 48.7 0 30 2 5 0 0 1.000 1.29
D.Osteen 44.3 0 36 2 7 0 0 1.000 1.83
T.Timmermann 41.7 2 18 5 4 0 0 1.000 1.94
P.Niekro 16.7 0 10 0 5 0 0 1.000 2.70
R.Lumenti 4.0 0 14 0 1 0 0 1.000 2.25
S.Pitlock 0.7 0 6 0 0 0 0 .000 0.00
Team Total 1455.3 162 346 90 227 5 19 .984 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average May .325
On-Base Pct Monday .370
Slugging Pct May .521
OPS May .875
XR May 102.9
Games Monday 157
At-Bats May 612
Runs May 88
Hits May 199
Total Bases May 319
Singles May 137
Doubles White, May 32
Triples Jones, Monday 5
Homeruns May 28
RBIs May 108
Stolen Bases Johnson 21
Caught Stealing Harmon 16
Walks Monday 86
Strikeouts Monday 105
ERA Carlton 3.54
Wins Carlton 14
Losses Lolich, Nash 16
Winning Pct Carlton .560
Saves Gardner 9
Games Pitched Durham 46
Games Started Gogolewski 37
Complete Games Carlton 14
Shutouts Carlton 4
Innings Pitched Gogolewski 248.7
Hits Allowed Lolich 279
Homeruns Allowed Lolich 36
Strikeouts Carlton 177
Walks Allowed Lolich 113
Walks per 9IP Carlton 2.3
Hits per 9IP Carlton 8.7
Strikeouts per 9IP Carlton 7.0
WHiP Carlton 1.23
OAVG Carlton .253
OOBP Carlton .301
OSLG Carlton .350
OOPS Carlton .652
Team All-Stars
Steve Carlton
Rob Gardner
Player Salaries
Don Mincher $ 11,080,000
Steve Carlton $ 10,100,000
Rick Monday $ 8,500,000
Roy White $ 6,000,000
Mickey Lolich $ 4,990,000
Bill Freehan $ 3,250,000
Bill Gogolewski $ 3,221,429
Chuck Harrison $ 1,542,857
Terry Harmon $ 1,450,000
Graig Nettles $ 1,375,714
Cleon Jones $ 1,064,000
Lee May $ 1,000,000
Phil Niekro $ 750,000
Pete Ward $ 510,000
Mike Hegan $ 350,000
Darrell Osteen $ 350,000
Mel Queen $ 350,000
Tom Timmermann $ 350,000
Bobby Cox $ 300,000
Ron Dunn $ 300,000
Don Durham $ 300,000
Gorman Thomas $ 300,000
Tommy Harper $ 300,000
Roger Metzger $ 300,000
Tim Johnson $ 300,000
Jose Morales $ 300,000
Don Rose $ 300,000
Ralph Lumenti $ 300,000
Skip Pitlock $ 300,000
Jim Nash $ 300,000
Mike Stanton $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Johnny Lewis St. Louis Mel Stottlemyre
Lee May
2/7 Traded Paul Ratliff New York (A) Pete Ward
2/7 Traded Andy Etchebarren Minnesota Rafael Robles
$6,000,000
4/2 Signed     Cleon Jones
4/2 Signed     Tommy Harper
4/2 Signed     Dick Green
4/2 Signed     Angel Bravo
4/2 Signed     Larry Biittner
6/1 Signed     Tommy Helms
6/1 Signed     Ralph Lumenti
7/31 Traded Rob Gardner New York (A) John Doherty
Don Rose
Ray Newman
10/22 Released Mel Stottlemyre